| 01. Egg Roll (1) | $2.29 |
|---|---|
| 02. Veggie Spring Roll (1) | $2.39 |
| 03. Chicken Spring Roll (1) | $2.89 |
| 04. Fried Wonton (12) | $8.99 |
| 05. Cheese Rangoon (12) | $8.99 |
| 06. Deep Fried Chicken Wings (10) | $14.49 |
| 07. Honey Garlic Chicken Wings (10) | $14.99 |
| 08. Spicy Chicken Wings (10) | $14.99 |
| 09 French Fries or Wonton Chips | $7.29 |
| Small | Large | |
|---|---|---|
| 10. Consomme | $2.99 | $3.99 |
| 11. Egg Drop | $4.99 | $7.39 |
| 12. Chicken Noodle | $4.99 | $8.39 |
| 13. Chicken Rice | $4.99 | $8.39 |
| 14. Wonton | $5.39 | $9.36 |
| 15. Hot & Sour | $4.99 | $8.39 |
| Small | Large | |
|---|---|---|
| 16. Steamed Rice | $4.49 | $6.99 |
| 17. Plain Fried Rice | $9.49 | |
| 18. Vegetable or Mushroom fried rice | $9.99 | |
| 19. Chicken fried rice | $10.99 | |
| 20. BBQ Pork fried rice | $10.99 | |
| 21. Beef fried rice | $12.19 | |
| 22. Shrimp fried rice | $15.49 | |
23. House Special fried rice (Shrimp, Chicken, Pork) | $12.99 | |
24. Young Chow fried rice (Shrimp, Chicken, Pork & Egg) | $13.49 |
| 25. Vegetable Chop suey | $9.99 | |
|---|---|---|
| 26. Chicken chopsuey | $10.99 | |
| 27. BBQ Pork chop suey | $10.99 | |
| 28. Beef chop suey | $11.99 | |
| 29. Shrimp chop suey | $15.49 | |
| 30. House Special chop suey | $12.89 |
| 31. Plain Fried Noodles (thin noodles stir fried with sauce ) | $11.99 |
|---|---|
| 32. Mixed Vegetables noodles ( thin noodles with beansprouts,carrot & onion) | $11.99 |
| 33. Chicken Noodles (thin noodles with chicken,beansprouts,carrot & onion) | $13.49 |
| 34. BBQ Pork Noodles | $13.49 |
| 35. Beef Noodles | $13.99 |
| 36. Shrimp Noodles | $16.49 |
| 37. Hong Kong Noodles (noodles with general tao sauce) | $11.99 |
| 38 house special noodles (Thin egg noodles with pork,BBQ pork & chicken) | $15.99 |
| 39. Singapore Noodles (Thin Rice Noodles, BBQ Pork, Shrimp with Curry Sauce) | $16.99 |
| 40. Beef Ho Feng (Beef, Flat Rice Noodles with Vegetable) | Large $16.99 |
| Large | |
|---|---|
| 41. Vegetable cantonese chow mein (mixed vegetable on top of thin noodles) | $14.49 |
| 42. Chicken cantonese chow mein | $16.49 |
| 43. Beef cantonese chow mein | $17.49 |
| 44. BBQ Pork cantonese chow mein | $16.49 |
| 45. Shrimp cantonese chow mein | $19.59 |
| 46. House Special cantonese chow mein (Chicken, Beef, BBQ Pork, Shrimp & Vegetables on top of Egg Noodles) | $18.19 |
| 47. Vegetable Lo Mein (thick noodles with beansprouts,carrot & onion) | $10.99 |
|---|---|
| 48. Chicken or BBQ Pork Lo mein | $11.99 |
| 49. Beef Lo Mein | $13.39 |
| 50. Shrimp Lo Mein | $15.49 |
| 51. Szechuan Beef Lo Mein | $15.99 |
| 52. House Special Lo Mein (Chicken, Pork, Shrimp with Vegetable and thick noodles) | $15.99 |
| 53. Shanghai Noodles (Udon Noodles, Chicken, BBQ Pork, Shrimp with Vegetable). | $15.99 |
| 54. Chicken | $13.99 |
|---|---|
| 55. Beef | $14.99 |
| 56. Shrimp | $18.49 |
| 57. Vegetable | $12.99 |
| 58. House Special (flat rice noodles with Chicken, Pork, Shrimp) | $15.79 |
| 59. Sweet & Sour Chicken Balls (sauce on the side) | (10)$14.49 |
|---|---|
| 60. Sweet & Sour Chicken (lightly breaded chicken mixed with sweet & sour sauce) | $14.49 |
| 61. Soo Guy with Almonds (big pieces of breaded chicken with grave sauce on the side) | $15.99 |
| 62. Lemon Chicken (big pieces of breaded chicken with lemon sauce on the side) | $15.99 |
| 63. Chicken with Broccoli | $14.49 |
| 64. Sesame Chicken | $14.49 |
| 65. Kung Pao Chicken (spicy chicken stir fried with vegetables & hot peppers) | $14.49 |
| 66. Orange Chicken | $15.49 |
| 67. Curry Chicken | $14.49 |
| 68. General Tao Chicken | $15.49 |
| 69. Black Bean Chicken | $14.49 |
| 70. Chicken with Mixed Vegetables | $14.49 |
| 71. Gaiding with Almonds (chicken stir fried with almonds and vegetables) | $14.99 |
| 72. Moo Goo Guy Pan (slice of chicken breast with mushroom) | $15.49 |
| 73. Chicken with Snow Peas | $15.99 |
| 74. Garlic Chicken with Green Pepper | $14.49 |
| 75. Szechuan Chicken | $14.49 |
| 76. Pineapple Chicken | $14.49 |
| 77. Sweet & Sour Pork (boneless pork mixed with sweet & sour sauce) | $14.49 |
|---|---|
| 78. Sweet & Sour Spareribs | $16.99 |
| 79. Honey Garlic Ribs | $16.99 |
| 80. Dry Garlic Ribs | $15.49 |
| 81. Garlic Ribs with Black Bean Sauce | $14.49 |
| 82. BBQ Spareribs | $17.49 |
| 83. Garlic Ribs with Green Peppers | $14.49 |
| 84. BBQ Pork with Mixed Vegetables | $14.49 |
| 85. BBQ Pork Slices | $18.49 |
| 86. Spicy Garlic Pork with Peppers | $14.49 |
| 87. BBQ Pork with Broccoli | $14.49 |
| 88. Orange Beef (crispy beef with orange sauce) | $19.49 |
|---|---|
| 89. Beef with Mixed Vegetables | $15.49 |
| 90. Beef with Broccoli | $15.49 |
| 91. Garlic Beef with Green Peppers | $15.49 |
| 92. Black Pepper Beef | $15.49 |
| 93. Szechuan Beef | $15.49 |
| 94. Curried Beef | $15.49 |
| 95. Beef with Black Bean Sauce | $15.49 |
| 96. Ginger Beef | $15.49 |
| 97. Beef with Snow Peas | $17.49 |
| 98. Satay Beef | $15.49 |
| 99. Kung Pao Beef | $15.49 |
| 100. beef with mushroom | $16.49 |
| 101. Breaded Shrimp (8) | $15.49 |
|---|---|
| 102. Shrimp with Broccoli | $18.99 |
| 103. Shrimp with Mixed Vegetables | $18.99 |
| 104. Shrimp with Curry | $18.99 |
| 105. Shrimp with Lobster Sauce | $18.99 |
| 106. Kung Pao Shrimp | $18.99 |
| 107. Shrimp with Black Bean Sauce | $18.99 |
| 108. Shrimp with Sweet & Hot Sauce | $18.99 |
| 109. Garlic Shrimp | $18.99 |
| 110. tempura Shrimp(10) | $13.99 |
| 111. Szechuan Shrimp | $18.99 |
| 112. Mixed Vegetables | $10.99 |
|---|---|
| 113. Mixed Vegetable with Curry Sauce | $11.99 |
| 114. Mixed Vegetable with Black Bean Sauce | $11.99 |
| 115. Broccoli with Mushroom | $11.99 |
| 116. Tofu with Mixed Vegetables | $12.49 |
| 117. Szechuan Style Tofu with Vegetable | $12.99 |
| 118. Mushroom | $13.99 |
|---|---|
| 119. Chicken | $14.99 |
| 120. BBQ Pork | $14.99 |
| 121. Beef | $14.99 |
| 122. Shrimp | $16.99 |
| 123. House Special (Chicken, Pork & Shrimp) | $16.49 |
| 124. Tai Do Voy (Chicken, Pork, Beef, Shrimp with Mixed Vegetables) | Large $17.99 |
|---|---|
| 125. Chili Chicken (Lightly Breaded Chicken stir fried with hot Pepper in a Sweet & Hot Sauce) | $14.49 |
| 126. Dry Chili Chicken (Lightly Breaded Chicken stir fried with Dry Hot Peppers) | $14.49 |
| 127. Triple Szechuan (Shrimp, Chicken, Beef with hot Peppers) | $17.99 |
| 128. Honey Ginger Chicken (Lightly Breaded Chicken with honey ginger Sauce) | $14.49 |
(Substitution charge of $2 per item plus price difference of substitution item. Does not apply to special offers.)
| DINNER FOR TWO A 2 Spring Rolls, Chicken Chop Suey, Sweet & Sour Chicken Balls, Chicken Fried Rice | $31.99 |
|---|
DINNER FOR TWO B 2 Egg Rolls, Beef with Broccoli, Pineapples Chicken, Vegetable Egg Noodles | $33.99 |
|---|
DINNER FOR THREE A 3 Spring Rolls, Mixed Vegetables, | $47.99 |
|---|
DINNER FOR THREE B 3 Egg Rolls, Orange Chicken | $50.99 |
|---|
DINNER FOR FOUR A 4 Spring Rolls, Sweet & Sour Pork, | $58.99 |
|---|
DINNER FOR FOUR B 4 Egg Rolls, Breaded Shrimp, Sweet & Sour Chicken Balls, Beef with Mixed Vegetables, | $65.99 |
|---|
DINNER FOR FIVE A 5 Spring Rolls, Sesame Chicken, | $76.99 |
|---|
DINNER FOR FIVE B 5 Egg Rolls, sweet & sour chicken balls | $81.99 |
|---|
DINNER FOR SIX 6 Spring Rolls, General Tao Chicken, Kung Pao ChickenSweet & Sour chicken balls, Sweet & Sour Pork, Cantonese Chow Mein, Chicken Chop Suey(L), House Special Fried Rice(L) | $96.99 |
|---|
DINNER FOR SEVEN 7 Egg Rolls, Sweet & Sour Chicken Balls, | $109.99 |
|---|
| SWEET & SOUR SAUCE | $2.49 |
|---|
| LEMON SAUCE | $2.49 |
|---|
| HOT SAUCE | $2.49 |
|---|
| SOY SAUCE | $2.49 |
|---|
| PLUM SAUCE | $2.49 |
|---|
| COCA-COLA (CAN) | $1.99 |
|---|
| PEPSI (CAN) | $1.99 |
|---|
| GINGER ALE (CAN) | $1.99 |
|---|
| COKE ZERO (CAN) | $1.99 |
|---|
| DIET COKE (CAN) | $1.99 |
|---|
| ICE TEA (CAN) | $1.99 |
|---|
| ORANGE POP (CAN) | $1.99 |
|---|
| SPRITE (CAN) | $1.99 |
|---|
| RUG BEER (CAN) | $1.99 |
|---|
Wednesday to Friday 11.30am to 2:30pm
All dishes served with Fried Rice or Fried Noodles
CHOOSE FROM: GENERAL TAO CHICKEN, SESAME CHICKEN, SWEET & SOUR PORK, BEEF W/ BROCCOLI, SWEET & SOUR CHICKEN BALLS, EGG ROLL OR SPRING ROLL
Choose one from the list below
All dishes served with Egg Roll or Spring Roll and Steamed Rice or Fried Rice or Fried Noodles (75¢ extra)
with a (*) item $2.00 extra
on pick up order over $65.00
Before tax, cash only.
not valid with family dinner & combos.
on pick up order over $85.00
Before tax, cash only.
Above special offers are not valid
on Mother’s Day, Christmas Eve,
New Year’s Eve & Day.
Not valid with Family Dinners & Combos.
Please advise us of any food allergies
We use 100% vegetable oil
Hot & Spicy. Popular Items.
All prices subject to change without notice.
Dragon Island is proudly powered by WordPress